Plan C
Own two verticals completely. Become the firm clients call first for AI in their industry.
| Dimension | 30 Days | 60 Days | 90 Days |
|---|---|---|---|
| Revenue | $0 (research) | $25K–$75K pilots | $100K–$200K + $500K pipeline |
| Healthcare | CHAI activated | 1 health system tested | 2–3 systems engaged |
| CRE | Needs mapped | Assessment piloted | 2–3 firms active |
| Brand Position | White space mapped | 2 articles published | 4+ articles, 2 webinars, 3 conferences |
| Capability | 2 playbooks drafted | 2 offerings tested | Industry IP library built |
| Team | SMEs identified | 1 HC + 1 CRE specialist | 3–4 person vertical team |
Related Insights