Plan B
Design, build, and scale discrete AI solutions for external markets. Turn deep industry expertise into productized offerings that generate recurring revenue.
| Dimension | 30 Days | 60 Days | 90 Days |
|---|---|---|---|
| Products in Development | 2–3 concepts validated | 2 prototypes built | 2–3 in pilot |
| Revenue (Product) | $0 (design phase) | $0 (building) | $25K–$50K pilot fees |
| Revenue Pipeline | Prospects identified | $100K qualified | $200K+ ARR pipeline |
| Pilot Clients | 5 prospects engaged | 3–5 in demo | 5–8 active pilots |
| Product-Market Fit | Problem validated | Solution validated | Pricing validated |
| Team & Infrastructure | Product roles defined | Dev team assembled | Product org operating |
Related Insights